ESG Data
 
                        | section | Unit | FY2023 | FY2024 | FY2025 | FY2026 (As of July 1, 2025) | |
|---|---|---|---|---|---|---|
| Number of Directors | Total | person | 5 | 5 | 9 | 9 | 
| Male | person | 5 | 5 | 7 | 7 | |
| Female | person | 0 | 0 | 2 | 2 | |
| Number of Internal Directors | Total | person | 3 | 3 | 6 | 6 | 
| Male | person | 3 | 3 | 4 | 4 | |
| Female | person | 0 | 0 | 2 | 2 | |
| Number of Outside Directors | Total | person | 2 | 2 | 3 | 3 | 
| Male | person | 2 | 2 | 3 | 3 | |
| Female | person | 0 | 0 | 0 | 0 | |
| Number of Statutory Auditors | Total | person | 4 | 4 | - | - | 
| Internal | person | 2 | 2 | - | - | |
| Outside | person | 2 | 2 | - | - | |
| Audit and Supervisory Committee Members | Total | person | - | - | 5 | 5 | 
| Internal | person | - | - | 2 | 2 | |
| Outside | person | - | - | 3 | 3 | |
| Number of Board of Directors Meetings |  | time | 15 | 17 | 13 | - | 
| Number of Audit and Supervisory Board Meetings | time | 5 | 5 | 1 | - | |
| Number of Audit and Supervisory Committee Meetings | time | - | - | 4 | - | |
| Number of incidents of corruption | case | 0 | 0 | 0 | - | |
| Number of incidents of anti-competitive behavior | case | 0 | 0 | 0 | - | |

 
          
disabilities
*1 Non-consolidated data
*2 For the employment rate of people with disabilities, data as of June 1 of each fiscal year